Radio & TV Stations
AM radio | ||
630 | WPRO | News/Talk |
920 | WHJJ | News/Talk |
1180 | WCRI | Classical |
1230 | WXNI | Public Radio |
1540 | WADK Newport | News/Talk/Smooth Jazz (daytime only) |
FM radio | ||
88.3 | WQRI | College Radio |
89.7 | WGBH | Classical/Jazz/Folk/NPR |
90.3 | WRIU | College Radio |
92.3 | WPRO | Top 40 |
94.1 | WHJY | Rock |
95.5 | WBRU | Alternative |
95.9 | WCRI | Classical |
98.1 | WCTK | Country |
99.7 | WEAN | Sports |
101.5 | WWBB | Oldies |
102.7 | WRNI | Public Radio |
105.1 | WWLI | Light Rock |
106.3 | WWKX | R&B, HIp Hop |
TV/HDTV | ||
Ch 6/6.1 | ABC | |
Ch 10/10.1 | NBC | |
Ch 12/12.1 | CBS | |
Ch 36/36.1 | PBS | |
Ch 64/64.1 | FOX | |
Ch 69/69.1 | ION |
Photo: Billy Black