
helicopter

Emergency & Harbormaster Contacts
EMERGENCY & SPECIAL INTEREST | ||
Emergency | dial 911 | |
HARBORMASTERS | VHF 16 | |
Barrington | 401.437.3930 | |
Block Island (New Shoreham) |
401.466.3204 | |
Bristol | 401.253.1700 | |
East Greenwich | 401.230.2245 | |
Jamestown | 401.423.7249 | |
Little Compton | 401.835.4474 | |
Middletown | 401.846.1144 | |
Narragansett | 401.640.1038 | |
Newport | 401.845.5815 | |
Portsmouth | 401.643.0137 | |
Providence | 410.243.6097 | |
S. Kingstown | 401.641.0620 | |
Tiverton | 401.625.6708 | |
Warren | 401.245.6341 | |
Warwick | 401.738.2000 x6819 | |
Westerly | 401.596.2022 | |
Wickford/N. Kingstown | 401.633.5323 | |
RI DEM | ||
Enforcement | 401.222.4700 | |
Boat Registration | 401.222.6647 | |
USCG STATIONS | VHF 16 & 22A | |
Bristol (AToN) | 401.253.9585 | |
Block Island (seasonal) | 401.466.5017 | |
Newport/Castle Hill | 401.846.3675 | |
Point Judith/Block Island | 401.789.0444 | |
Providence | 401.435.2399 | |
NRC-Pollution Reporting | 800.435.2399 | |
US CUSTOMS & BORDER PROTECTION | ||
Newport | 320 Thames St (Post Office Bldg.) (Memorial Day to Labor Day) |
401.847.2744 |
Providence | 300 Jefferson Blvd, Suite 106, Warwick | 401.732.6701 |
NEWPORT CITY HALL | 401.846.9600 | |
NON-EMERGENCY | FIRE | POLICE |
Barrington | 401.437.3940 | 401.245.3101 |
Bristol | 401.253.6611 | 401.253.6900 |
East Greenwich | 401.884.4211 | 401.884.2244 |
Jamestown | 401.423.1313 | 401.423.1212 |
Middletown | 401.846.1104 | 401.847.3636 |
Naval Base | 401.841.3333 | 401.847.3241 |
Newport | 401.846.2211 | 401.847.1306 |
Portsmouth | 401.683.1155 | 401.683.0300 |
Warren | 401.245.3411 | 401.245.1311 |
Wickford | 401.294.3344 | 401.294.3311 |
Telephone AREA CODE for ALL of RHODE ISLAND is 401 |